| 000 | 00618nam a22001813 4500 | ||
|---|---|---|---|
| 001 | 206183 | ||
| 005 | 20240905132108.0 | ||
| 010 | _a978-617-7242-25-2 | ||
| 090 | _a206183 | ||
| 100 | _a20240905 ukry50 | ||
| 101 | _aukr | ||
| 102 | _aUA | ||
| 200 |
_a _e _f _g |
||
| 210 |
_a _c _d2017 |
||
| 215 | _a394 | ||
| 675 | _a94(4):341.485 | ||
| 801 |
_2unimarc _aUA _gpsbo |
||
| 942 |
_cBOOK _8SUSPOL _h94(4):341.485 |
||