| 000 | 00728nam a22001933 4500 | ||
|---|---|---|---|
| 001 | 206512 | ||
| 005 | 20250226140642.0 | ||
| 010 | _a978-966-20190-44-5 | ||
| 090 | _a206512 | ||
| 100 | _a20250226 ukry50 | ||
| 101 | _aukr | ||
| 102 | _aUA | ||
| 200 |
_a _f |
||
| 210 |
_a _c _d2022 |
||
| 215 | _a | ||
| 225 | _a | ||
| 675 | _a340:132.6 | ||
| 801 |
_2unimarc _aUA _gpsbo |
||
| 942 |
_cBOOK _8SUSPOL _h340:132.6 |
||